| Inventory by Category | Wednesday, March 23, 2022 | 8:15:56 PM |
| Minimum | Maximum | Reorder | Quantity in Stock |
| Level | Level | Amount |
| Art Supply |
| Posterboard - 1'x3' - White | 15 | 25 | 15 | 10 |
| Posterboard - 1'x1' - White | 15 | 25 | 15 | 10 |
| Crayon | 25 | 50 | 2 | 48 |
| Posterboard - 1'x1' - Black | 15 | 25 | 17 | 8 |
| Posterboard - 1'x3' - Black | 15 | 25 | 15 | 10 |
| Colored Markers - 10 count | 15 | 25 | -25 | 50 |
| Colored Markers - 25 count | 15 | 25 | 15 | 10 |
| Color Pencils | 25 | 50 | -50 | 100 |
| Office Supply |
| Hightlighter - Orange | 15 | 25 | 20 | 5 |
| Dry Erase - Black | 30 | 50 | 44 | 6 |
| Marker - Red | 25 | 50 | 35 | 15 |
| Highlighter - Purple | 15 | 25 | 22 | 3 |
| Highlighter - Green | 15 | 25 | 20 | 5 |
| Pen - Red | 50 | 75 | 50 | 25 |
| Pen - Black | 60 | 100 | 79 | 21 |
| Pen - Blue | 60 | 100 | 75 | 25 |
| Marker - Blue | 25 | 50 | 40 | 10 |
| Marker - Black | 35 | 50 | 47 | 3 |
| Dry Erase - Blue | 15 | 25 | 17 | 8 |
| Eraser | 30 | 50 | 40 | 10 |
| Notebook - 3 subject | 75 | 100 | 40 | 60 |
| Paper - Wide Ruled | 50 | 75 | 65 | 10 |
| Paper - College Ruled | 50 | 75 | 45 | 30 |
| Mechanical Pencil - 0.5 ml | 70 | 100 | 0 | 100 |
| Mechanical Pencil - 0.7 ml | 100 | 200 | 150 | 50 |
| Paper Shredder - 20 Sheet | 3 | 5 | 3 | 2 |
| Coloring Book - Marvel | 5 | 10 | 0 | 10 |
| Coloring Book - Disney | 5 | 10 | -39 | 49 |
| Binder 2" - Black | 25 | 50 | 30 | 20 |
| Binder 1" - Black | 25 | 50 | 30 | 20 |
| Binder 1" - White | 25 | 50 | 33 | 17 |
| File Cabinet - 5 drawer | 1 | 3 | -2 | 5 |
| Notepad - Small | 50 | 75 | 35 | 40 |
| File Cabinet - 1 drawer | 1 | 3 | 1 | 2 |
| Dry Erase - Red | 15 | 25 | 28 | -3 |
| Paper Shredder - 5 Sheet | 5 | 10 | 5 | 5 |
| Page 1 of 2 |